Providing you the best range of manitech dcs-2t160 channel type color matching machine, manitech dcs-1t64 channel type color sorter, manitech dcs-1t80 channel type color sorter, manitech tcs 6t channel type color sorter, manitech tcs 4t channel type color sorter and manitech tcs 5t channel type color sorter with effective & timely delivery.
₹ 1125000 Get Latest Price
Output Capacity | 1 Ton/hour |
Wavelength Range | 800 nm |
Minimum Volume | 2 ml |
Std Glass Filters | 8 Filters |
Mobility | Portable |
Display | 2 Display Digit |
Model No / Item Code | DCS-2T169 |
Number of Phase | 3 Phase |
Resolution | 0.1 A |
Detector | Silicon Photodiode |
₹ 925000 Get Latest Price
Output Capacity | 1 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 3.2c Kw |
Camera | Tri chromatic |
Color | White (Base) |
Usage/Application | For Multipurpose Sorting |
Material | Mild Steel |
₹ 975000 Get Latest Price
Output Capacity | 1 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 4.5 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Usage/Application | For Multipurpose Sorting |
Material | Mild Steel |
₹ 2100000 Get Latest Price
Output Capacity | 4 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 7.5 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steel |
Frequency | 50 Hz |
₹ 1600000 Get Latest Price
Output Capacity | 3 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 5 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steel |
Frequency | 50 Hz |
₹ 1850000 Get Latest Price
Output Capacity | 4 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 5 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steeel |
Frequency | 50 Hz |
₹ 2750000 Get Latest Price
Output Capacity | 8 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 10 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steel |
Frequency | 50 Hz |
₹ 700000 Get Latest Price
Output Capacity | 5 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 4.5 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Usage/Application | For Multipurpose Sorting |
Material | Mild Steel |
₹ 3400000 Get Latest Price
Output Capacity | 8 Ton/hour |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 6 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Usage/Application | For Multipurpose Sorting |
Material | Mild Steel |
Frequency | 50 Hz |
Color sorting equipment refers to machinery or technology designed to sort items or materials based on their color. This equipment is commonly used in various industries such as food processing, agriculture, recycling, and manufacturing to ensure quality control, remove defects, or separate different materials.
Here are some common types of color sorting equipment:
Optical Sorters: Optical sorting machines use cameras and sensors to detect colors and other characteristics of objects passing through a conveyor belt. These machines can rapidly analyze and sort items based on their color, shape, size, and other properties.
LED Sorting Technology: LED-based sorting machines use high-intensity light sources, typically LEDs, to illuminate objects and detect color variations. These systems are efficient and can accurately differentiate between different colors and shades.
₹ 1850000 Get Latest Price
Output Capacity | 3 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 3 Kw |
Camera | Multichromatic |
Usage/Application | Multifunctional Colour Sorter |
Material | Mild Steel |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 700000 Get Latest Price
Output Capacity | 2 Ton/hour |
Automation Grade | Automatic |
No. of Chutes | 4 Chutes |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 5 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Usage/Application | For Multiporpose Sorting |
Material | Mild Steel |
A grain color sorter is a specialized machine used in agricultural processing to separate grains based on their color. The sorter utilizes advanced optical technology to detect and differentiate between grains of different colors, allowing for the removal of impurities, defects, or foreign materials from the grain stream.
Here's how a grain color sorter typically works:
Feeding: Grains are fed into the machine through a hopper or conveyor belt system.
Scanning: As the grains pass through the machine, they are subjected to high-speed cameras or sensors that capture images of each individual grain.
Color Detection: The captured images are analyzed by software algorithms that identify the color of each grain. Different types of grains have different acceptable color ranges, so the sorter is programmed to distinguish between acceptable and unacceptable colors.
₹ 2450000 Get Latest Price
Output Capacity | 6 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 7.5 kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steel |
Frequency | 50 Hz |
₹ 3300000 Get Latest Price
Output Capacity | 10 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 10 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steel |
Frequency | 50 Hz |
The Manitech TCS 10T Channel Type Color Sorter is a robust, high-capacity sorting solution designed for large-scale industrial operations. With 10 channels, it delivers exceptional sorting performance for industries such as agriculture, food processing, and manufacturing, ensuring precise and efficient separation of defective or foreign materials.Here's how it typically works:
Feeding Mechanism: The materials to be sorted are fed onto a conveyor belt or chute, where they move towards the sorting area.
Vision System: As the materials move along the conveyor, they pass under high-speed cameras or sensors. These cameras capture images of each individual item.
Color Recognition: The images captured by the cameras are processed by sophisticated software that analyzes the color of each item.
Sorting Decision: Based on pre-programmed criteria, the software makes a decision about whether each item meets the desired color standard. Items that do not meet the standard are identified as defective.
₹ 900000 Get Latest Price
Output Capacity | 1 Ton/hour |
Automation Grade | Automatic |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 1 Kw |
Camera | Tri chromatic |
Color | White |
Material | Mild Steel |
Frequency | 50 Hz |
Pressure | 0.8 Mpa |
₹ 1275000 Get Latest Price
Output Capacity | 2 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 380 V |
Accuracy | 98% |
Power Consumption | 3 Kw |
Camera | Tri chromatic |
Color | White (Base) |
Material | Mild Steel |
Frequency | 50 Hz |
₹ 2800000 Get Latest Price
Output Capacity | 5 Ton/hour |
Capacity | 4 To 5 ton / hr |
Operation Mode | Semi Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Minimum order quantity: 1 Piece
₹ 2150000 Get Latest Price
Output Capacity | 3 Ton/hour |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Electricity Supply | Single Phase |
Minimum order quantity: 1 Piece
₹ 1050000 Get Latest Price
Automation Grade | Automatic |
No. of Chutes | 2 Chutes |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 1.5 Kw |
Camera | Tri chromatic |
Color | White |
Material | Mild Steel |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Manitech Sales Coordinator (Sales Coordinator)
Manitech Instruments Private Limited
Manivannan,S/O- Vengan, Ubhawal Road
Complex, Sangrur - 148001, Punjab, India